People & Organization
Jump to navigation
Jump to search
This page shows artists, scholars, practitioners, institutions who are working into the area of Software Studies.
Feel free to add a name, change any of them or create a page of your/other works under the chosen name:
Name | Affiliation | Roles | Interest areas |
---|---|---|---|
Adrian Mackenzie | Lancaster University, UK | Researcher | STS |
Andrew Goffey | University of Nottingham, UK | Scholar, Researcher | Media, Philosophy, STS and politics |
Anne Helmond | University of Amsterdam, NL | Researcher | Digital Methods, Software Studies |
Luciana Parisi | Goldsmiths, University of London, UK | Scholar, Researcher | Philosophy and Science, computational media, Biotechnologies |
Geoff Cox | Aarhus University, DK | Scholar, Researcher, occasional artist, curator | software art and cultures |
Wendy Hui Kyong Chun | Brown University, US | Scholar, Researcher | asian american studies, comparative media studies, digital media, new media, software studies |
Matthew Fuller | Goldsmiths, University of London, UK | Scholar, Researcher, Artist | |
Jennifer Gabrys | Goldsmiths, University of London, UK | Scholar, Researcher | Practice-Based Research, Science & Technology Studies, Planetary Computation, Digital Rubbish |
Christian Ulrik Andersen | Aarhus University, DK | Scholar, Researcher | Game studies, Interfaces |
Linda Hilfling | Malmö University | Artist, Researcher | Programming language, Software Studies |
Lev Manovich | City University of New York, US | Scholar, Researcher | Cultural analytics, data visualization |
David Berry | University of Sussex | Scholar, Researcher | Critical Theory, Code, Computation, Political economy |
Daniel Howe | City University of Hong Kong, HK | Scholar, Researcher, Artist | |
Helen Pritchard | Goldsmiths, University of London, UK/ Queen Mary University of London | Researcher, Artist | Feminist TechnoScience, Enviro-Computation, Practice-Based Research, Computational Aesthetics |
Winnie Soon | Aarhus University, DK | Artist-researcher | |
Magda Tyzlik-Carver | Aarhus University, DK | curator, researcher, posthuman subject | affect, aesthetics, computation, practice-based research, biopolitical practices, posthuman condition, affective data |
Søren Bro Pold | Aarhus University, DK | Scholar, Researcher, Artist | Interfaces, Electronic Literature |
Mark C. Marino | University of Southern California, US | Scholar, Researcher | Critical Code Studies, Electronic Literature |
Johan Söderberg | Laboratoire Techniques, Territoires et Sociétés (LATTS) and Institut Francilien Recherche Innovation Société (IFRIS) in Paris Est/École des Ponts, Paris | Researcher | Free software, Open hardware, Critical Theory, Hacking |
Federica Frabetti | Oxford Brookes University, UK | Scholar, Researcher | software studies, code studies, the cultural and philosophical study of technology, and queer and gender studies |
Olga Goriunova | University of Warwick, UK | Scholar, Researcher, Curator | Critical Cultural Theory, Network Politics, Computational Materiality, Digital Methods |
Nathaniel Tkacz | University of Warwick, UK | Scholar, Researcher | Network Politics, Computational Cultures, Media Theory, Open Source, Cultural Economy |
Noah Wardrip-Fruin | University of California, Santa Cruz, US | Scholar, Researcher | Media Theory |
Benjamin Grosser | University of Illinois, US | Artist, Composer | cultural, social, and political effects of software |
Florian Cramer | Rotterdam University, NL | Scholar, Theorist, Researcher, |
Organization
Name | Base |
---|---|
Software Studies Initiative | New York (The Graduate Center, CUNY) and La Jolla, California (UCSD), USA |
Electrohype | Sweden |
Critical Software Thing | Canada/Denmark/Germany/New Zealand/Sweden/UK |
add more | add here |